Basic Info.
Model NO.
HZF-713
Casting Metal
Cast Iron
Casting Form Usage Count
Permanent
Surface Treatment
Electroplating
Surface Roughness
Ra1.6
Coating
Water
Machining Tolerance
+/-0.01mm
Standard
GB
Certification
CE, RoHS, ISO 9001:2000, ISO 9001:2008
Size
Customized
Delivery Date
15-30 Days
Weight
1kg-100kg
Tolerance
+/- 0.5mm
Transport Package
Crate or Plywood Case
Specification
SGS/ISO
Trademark
HZF
Origin
Shandong, China
HS Code
84089452
Production Capacity
50000 PCS/Month
Product Description
Professional Factory Supply Good Quality Aluminum Die Casting Parts
B125 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 300x300 | 200x200 | 24 | 6.5 | 60 |
400X400 | 300x300 | 24 | 9 | 60 | |
500x500 | 400x400 | 36 | 16 | 30 | |
600x600 | 500x500 | 40 | 26 | 30 | |
700x700 | 600x600 | 40 | 41 | 15 | |
800x800 | 700x700 | 45 | 53 | 16 |
Specification(b)
C250 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 35 | 13 | 60 |
500x500 | 400x400 | 40 | 22 | 30 | |
550x550 | 450x450 | 45 | 28 | 30 | |
600x600 | 500x500 | 45 | 30 | 30 | |
700x700 | 600x600 | 50 | 50 | 13 | |
800x800 | 700x700 | 60 | 64 | 12 | |
Square Drainer | 400x400 | 300x300 | 45 | 15 | 60 |
500x500 | 400x400 | 50 | 23 | 30 | |
550x550 | 450x450 | 45 | 26 | 30 | |
600x600 | 500x500 | 55 | 35 | 20 | |
700x700 | 600x600 | 60 | 48 | 13 | |
Square Manhole Cover | 400x400 | 300x300 | 75 | 21 | 20 |
500x500 | 400x400 | 75 | 32 | 20 | |
550x550 | 450x450 | 75 | 38 | 20 | |
600x600 | 500x500 | 75 | 46 | 10 | |
700x700 | 600x600 | 75 | 57 | 10 |
Specification(c)
D400 | |||||
Name | Outer Size | Inter Size | Height | Kg | Pcs/Pallets |
Square Manhole Cover | 400x400 | 300x300 | 75 | 23 | 40 |
500x500 | 400x400 | 75 | 31 | 26 | |
550x550 | 450x450 | 75 | 35.5 | 20 | |
600x600 | 500x500 | 75 | 45 | 20 | |
700x700 | 600x600 | 75 | 66 | 10 | |
800x800 | 700x700 | 75 | 81 | 10 | |
900X900 | 800X800 | 90 | 110 | 10 | |
Rectangular Manhole Cover | 1000X1000 | 900X900 | 100 | 135 | 10 |
600x800 | 500x700 | 60 | 48 | 10 | |
600x800 | 500x700 | 75 | 60 | 10 |
Inspection Process:
Shipment:
Powder coating
1. How can I get the quotation?
Please send us information for quote : drawing, material, weight, quantity and request.
2. How long will be taken for sample production ?
Sample: 20-30 days for making mold and sample production . The accurate time depends on your product.
3. Can you accept Mini order ?
Yes . Mini order and trial order can be acceptable .
4. What is your Payment Term ?
Mold cost : 100% TT advanced.
Main order: 40% deposit, balance 60% to be paid against the copy of B/L .